On Tap | ABV | Served In | Price |
---|---|---|---|
Blue Moon Belgian Style Wheat | 5.4 | 16oz. Draft | $7.00 |
Brooklyn Lager | 5.2 | 16oz. Draft | $7.00 |
Captain Lawrence Sun Block | 5.0 | 16oz. Draft | $7.00 |
Coors Light | 4.2 | 16oz. Draft | $6.00 |
Dogfish Head 90 Minute IPA | 9.0 | 14oz. Draft | $9.00 |
Goose Island Honker’s Ale | 4.3 | 16oz. Draft | $7.00 |
Guinness | 4.2 | 20oz. Draft | $7.00 |
Gun Hill India Pale Ale | 6.75 | 16oz. Draft | $7.00 |
Harpoon IPA | 5.9 | 16oz. Draft | $7.00 |
Heineken | 5.0 | 16oz. Draft | $7.00 |
Heineken Light | 3.2 | 16oz. Draft | $7.00 |
Kona Big Wave Golden Ale | 4.4 | 16oz. Draft | $7.00 |
Magners Irish Cider | 4.5 | 16oz. Draft | $7.00 |
Newcastle Brown Ale | 4.7 | 16oz. Draft | $7.00 |
Radiant Pig Gangster Duck American Red Ale | 6.2 | 16oz. Draft | $7.00 |
Samuel Adams Summer Ale | 5.3 | 16oz. Draft | $7.00 |
Sierra Nevada Bigfoot Barleywine | 9.6 | 10oz. Draft | $8.00 |
Southern Tier IPA | 7.3 | 16oz. Draft | $7.00 |
Spaten Optimator | 7.6 | 10oz. Draft | $8.00 |
Stella Artois | 5.0 | 16oz. Draft | $7.00 |
Victory DirtWolf | 8.7 | 16oz. Draft | $8.00 |
Bottles | ABV | Served In | Price |
---|---|---|---|
Amstel Light | 3.5 | 12oz. Bottle | $6.00 |
Bear Republic Racer 5 India Pale Ale | 7.5 | 12oz. Bottle | $7.00 |
Becks | 4.8 | 12oz. Bottle | $6.00 |
Blanch de Bruxelles | 4.5 | 12oz. Bottle | $7.00 |
Bud Light | 4.2 | 12oz. Bottle | $4.00 |
Budweiser | 5.0 | 12oz. Bottle | $4.00 |
Chimay Peres Trappistes Ale | 8.0 | 12oz. Bottle | $13.00 |
Coney Island Seas the Day IPL | 4.8 | 12oz. Bottle | $6.00 |
Coors Light | 4.2 | 12oz. Bottle | $4.00 |
Corona | 4.6 | 12oz. Bottle | $6.00 |
Delirium Tremens | 8.5 | 12oz. Bottle | $14.00 |
Duvel | 8.5 | 12oz. Bottle | $13.00 |
Harpoon Leviathan Imperial IPA | 10.0 | 12oz. Bottle | $13.00 |
Heineken | 5.0 | 12oz. Bottle | $6.00 |
Heineken Light | 3.2 | 12oz. Bottle | $6.00 |
Labatt Blue | 5.0 | 12oz. Bottle | $5.00 |
Miller Lite | 4.2 | 12oz. Bottle | $4.00 |
Peroni | 5.1 | 12oz. Bottle | $6.00 |
Red Stripe | 4.7 | 12oz. Bottle | $5.00 |
Samuel Adams Boston Lager | 4.9 | 12oz. Bottle | $6.00 |
Shipyard Export Ale | 5.1 | 12oz. Bottle | $6.00 |
Stella Artois | 5.0 | 12oz. Bottle | $6.00 |
St. Peter’s Sorgham Beer | 4.2 | 12oz. Bottle | $13.00 |
Tripel Karmeliet | 8.4 | 12oz. Bottle | $13.00 |
Cans | ABV | Served In | Price |
---|---|---|---|
21st Amendment Hell or High Watermelon | 4.9 | 12oz. Can | $6.00 |
Founders All Day IPA | 4.7 | 12oz. Can | $5.00 |
Leinenkugel’s Summer Shandy | 4.2 | 16oz. Can | $7.00 |
Magic Hat #9 | 5.1 | 12oz. Can | $5.00 |
Cider | ABV | Served In | Price |
---|---|---|---|
Magners Pear Cider | 4.5 | 12oz. Bottle | $6.00 |
Stella Artois Cidre | 4.5 | 12oz. Bottle | $6.00 |
Strongbow Gold Apple Hard Cider | 5.0 |
Information
Open Monday – Friday
11am – 4am Monday-Sunday
Kitchen Open Until
12am Sunday-Thursday,
1am Friday & Saturday
Brunch Sat & Sun
11am – 4.30pm
Lunch 11am – 4pm